2013
2012
2011
2010
This article takes /ndk/samples/native-activity as the example.
( android-dev-tool, which contains sdk && eclipse) important sdk tools:
Desktop graphics debugger
Tool | Vendor | Host | Device | D3D | OpenGL | Comment |
---|---|---|---|---|---|---|
apitrace | open-source | desktop-OS | desktop-OS | 8~11 | OpenGL/ES | link |
VOGL | Valve | Linux | Linux | OpenGL | link | |
Renderdoc | Crytek | Windows | Windows | 11.0 / 11.1 | link | |
PIX | Microsoft | Win | Win | 9~11 | DX SDK, replaced by VS Graphics Debugger | |
VS Graphics Debugger | Microsoft | Win | Win | 9~11.1 | Bundled with VS 2012 pro, link | |
GLIntercept | open-source | Win | Win | OpenGL | link | |
Nsight | NVIDIA | desktop-OS | desktop-OS | 9/11 | OpenGL 4.2 | Also supprots OpenCL/CUDA/C++ AMP, Needs Visual Studio / Eclipse, link |
CodeXL | AMD | Win/Linux | Win/Linux | OpenGL | formly gDEBugger, also supports OpenCL, link | |
GPU PerfStudio | AMD | Win | Win | 10/11 | OpenGL | link |
GPA-d3d | Intel | Windows | Windows | 9~11 | link |
via Packt
via Amazon
via author
I have been using Cinder for commercial projects for two years and this is the second book I read about Cinder. Now I am sure it will stay on my recommended list for a long time.
Cinder is a great creative coding framework, however I have always find it difficult to explain the notion of creative coding to others, even to software developers. Since the birth of this book, I can point them to the book menu to make the problem clear.